Trade Log
GOOG PUT Project
Can we really make money selling puts? Let's try!
| Date | Sym | $ | Act | Stk | Exp | NetP | CumP | ROI% | Wks | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-17 | GOOG | 101.80 | Roll PUT | 92 | 2023-03-24 | 42 (1) | 372 | 4.0 | 5 | Google closed at 101.62. Raised strike. |
| 2023-03-10 | GOOG | 92.18 | Roll PUT | 91 | 2023-03-17 | 117 (7) | 330 | 3.6 | 4 | Google closed at 91.01. |
| 2023-03-03 | GOOG | 93.37 | Roll PUT | 91 | 2023-03-10 | 56 (1) | 213 | 2.3 | 3 | |
| 2023-02-24 | GOOG | 89.35 | Roll PUT | 91 | 2023-03-03 | 65 (189) | 157 | 1.7 | 2 | Risk of assignment |
| 2023-02-17 | GOOG | 94.35 | Sell PUT | 91 | 2023-02-24 | 92 | 92 | 1.0 | 1 | Google had just lost over 15% in share price. |

Comments
Post a Comment